Engine Dimensions |
Chevrolet |
Model | Displacement | A | B | C |
Oil Sump | Starter | Weight |
V6 | 262 (4.3L) | 26 in | 24 in | 27 in | Rear | right | N/A |
V8 | 262,265,267,283,302,305 (5.0L),307,327,350 (5.7L)400 | 26 in | 28 in | 27 in | Rear | right | 575 lb |
V8 | 396,402,427,454 (7.3L) | 28 in | 30.5 in | 29 in | Rear | right | 685 |
V8 | 294,327,364 | 23.5 in | 24 in | 31 in | Rear | right | N/A |
Ford/Mercury/Lincoln |
Model | Displacement | A | B | C |
Oil Sump | Starter | Weight |
V8 | 221,260,289,302 (5.0L) | 24 in | 29 in | 21.5 in | Front | right | 460 lb |
V8 | 351c | 24.5 in | 29 in | 28.5 in | Front | right | 550 lb |
V8 | 332,352,360,390,406,410,427,428 | 27 in | 32 in | 29 in | Front | right | 625 lb |
V8 SOHC Hemi | 427 | 32 in | 34 in | 29 in | Front | right | 680 lb |
V8 | 429,460 | 27 in | 30 in | 29 in | Front | right | 720 lb |
V8 Boss 429 | 429 | 28 in | 34 in | 30 in | Front | right | 635 lb |
V8 | 281 (4.6L) | 28.5 in | 23 in | 30.5 in | Front | right | N/A |
Mopar/Late-Model Jeep |
Model | Displacement | A | B | C |
Oil Sump | Starter | Weight |
V6 | 238 (3.9L) | 25.5 in | 23.5 in | 31.5 in | Front | Left | N/A |
V8 (A) | 273,318 (5.2L),340,360 (5.9L) | 24 in | 29 in | 27 in | Front | Left | 550 lb |
V8 (B) | 361,383,340,413,426,440 | 29.5 in | 30 in | 29 in | Front | Left | 670 lb |
V8 | 287 (4.7L) | 26.5 in | 28.5 in | 29.5 in | Front | Left | N/A |
Buick |
Model | Displacement | A | B | C |
Oil Sump | Starter | Weight |
V6 | 198,225,231 | 26 in | 23 in | 28.5 in | Middle | Right | 400 lb |
V8 | 400,430,455 | 28 in | 30 in | 30 in | Middle | Right | 600 lb |
Oldsmobile |
Model | Displacement | A | B | C |
Oil Sump | Starter | Weight |
V8 | 260,330,350,403 | 26 in | 28 in | 27.5 in | Rear | Left | 560 lb |
V8 | 400,425,456 | 26.5 in | 31 in | 29 in | Rear | Left | 620 lb |
Pontiac |
Model | Displacement | A | B | C |
Oil Sump | Starter | Weight |
V8 | 326,350,389,400,428,455 | 25.5 in | 32 in | 30 in | Rear | Left | 640 lb |