Transmissions
Manual
ModelABC1st2nd3rd4th5th
T18 4-speed (Mopar)11.87 invaries4.87 in4.032.421.411.00N/A
T-18 4-speed (Ford)11.87 in6.50 in4.85 in6.32 in3.091.691.00N/A
T-19 4-speed11.87 in6.50 in4.85 in5.113.031.791.00N/A
T98 4-speed11.87 in10.75 in4.87 in6.403.091.691.00N/A
T-4 4-speed9.18 in7.19 in4.85 in4.032.371.501.00N/A
T-5 5-speed9.18 in7.19 in4.85 in4.032.371.501.000.76
SR4 4-speed9.18 in7.18 in4.85 in3.502.211.431.00N/A
AX4-Aisin 4-speed10.25 in7.25 inD.P.*3.932.331.441.000.83
AX5-Aisin 5-speed10.25 in7.25 inD.P.*3.832.331.441.000.79
AX1516.75 in8.00 inD.P.*3.832.331.441.000.79
NP435 4-speed10.87 in6.62 in5.13 in4.782.391.371.00N/A
SM420 4-speed10.43 in6.50 in4.69 in7.053.571.701.00N/A
SM465 4-speed12.00 in6.50 in4.69 in6.543.571.571.00N/A
NV3500 5-speed12.37 in6.50 in5.13 in4.022.321.401.000.73
NV4500 5-speed12.37 in6.50 in5.13 in6.343.441.171.000.73
NP435 4-speed10.88 in6.50/7.50 in6.50/7.50 in6.693.341.791.00N/A
Automatic
ModelABC1st2nd3rdOD
Turbo 35021.50 inN/AN/A2.521.521.00N/A
Turbo 40023.00 inN/AN/A2.481.481.00N/A
GM 700-R423.37 inN/AN/A3.061.621.000.70
C4 3-speed11.18 inN/AN/A2.461.461.00N/A
C6 3-speed20.00 inN/AN/A2.461.461.00N/A
Ford AOD13.00 inN/AN/A2.401.471.000.67
* D.P.=Dowel Pins