Transmissions |
Manual |
Model | A | B | C | 1st | 2nd | 3rd | 4th | 5th |
T18 4-speed (Mopar) | 11.87 in | varies | 4.87 in | 4.03 | 2.42 | 1.41 | 1.00 | N/A |
T-18 4-speed (Ford) | 11.87 in | 6.50 in | 4.85 in | 6.32 in | 3.09 | 1.69 | 1.00 | N/A |
T-19 4-speed | 11.87 in | 6.50 in | 4.85 in | 5.11 | 3.03 | 1.79 | 1.00 | N/A |
T98 4-speed | 11.87 in | 10.75 in | 4.87 in | 6.40 | 3.09 | 1.69 | 1.00 | N/A |
T-4 4-speed | 9.18 in | 7.19 in | 4.85 in | 4.03 | 2.37 | 1.50 | 1.00 | N/A |
T-5 5-speed | 9.18 in | 7.19 in | 4.85 in | 4.03 | 2.37 | 1.50 | 1.00 | 0.76 |
SR4 4-speed | 9.18 in | 7.18 in | 4.85 in | 3.50 | 2.21 | 1.43 | 1.00 | N/A |
AX4-Aisin 4-speed | 10.25 in | 7.25 in | D.P.* | 3.93 | 2.33 | 1.44 | 1.00 | 0.83 |
AX5-Aisin 5-speed | 10.25 in | 7.25 in | D.P.* | 3.83 | 2.33 | 1.44 | 1.00 | 0.79 |
AX15 | 16.75 in | 8.00 in | D.P.* | 3.83 | 2.33 | 1.44 | 1.00 | 0.79 |
NP435 4-speed | 10.87 in | 6.62 in | 5.13 in | 4.78 | 2.39 | 1.37 | 1.00 | N/A |
SM420 4-speed | 10.43 in | 6.50 in | 4.69 in | 7.05 | 3.57 | 1.70 | 1.00 | N/A |
SM465 4-speed | 12.00 in | 6.50 in | 4.69 in | 6.54 | 3.57 | 1.57 | 1.00 | N/A |
NV3500 5-speed | 12.37 in | 6.50 in | 5.13 in | 4.02 | 2.32 | 1.40 | 1.00 | 0.73 |
NV4500 5-speed | 12.37 in | 6.50 in | 5.13 in | 6.34 | 3.44 | 1.17 | 1.00 | 0.73 |
NP435 4-speed | 10.88 in | 6.50/7.50 in | 6.50/7.50 in | 6.69 | 3.34 | 1.79 | 1.00 | N/A |
Automatic |
Model | A | B | C | 1st | 2nd | 3rd | OD |
Turbo 350 | 21.50 in | N/A | N/A | 2.52 | 1.52 | 1.00 | N/A |
Turbo 400 | 23.00 in | N/A | N/A | 2.48 | 1.48 | 1.00 | N/A |
GM 700-R4 | 23.37 in | N/A | N/A | 3.06 | 1.62 | 1.00 | 0.70 |
C4 3-speed | 11.18 in | N/A | N/A | 2.46 | 1.46 | 1.00 | N/A |
C6 3-speed | 20.00 in | N/A | N/A | 2.46 | 1.46 | 1.00 | N/A |
Ford AOD | 13.00 in | N/A | N/A | 2.40 | 1.47 | 1.00 | 0.67 |
* D.P.=Dowel Pins |